New Carry Pick Up |
|
FD | IDR 169.500.000 |
WD | IDR 170.600.000 |
FD AC PS | IDR 177.500.000 |
WD ACPS | IDR 178.400.000 |
CARRY PICK UP BOX | IDR 33.000.000 |
Suzuki Ertiga |
|
GL MT | IDR 256.200.000 |
GL AT | IDR 267.200.000 |
GX MT | IDR 277.000.000 |
GX AT | IDR 288.000.000 |
CRUISE MT | IDR 289.600.000 |
CRUISE MT TWO TONE | IDR 291.600.000 |
CRUISE AT | IDR 300.600.000 |
CRUISE AT TWO TONE | IDR 302.600.000 |
Suzuki XL7 |
|
Zeta Mt | IDR 260.200.000 |
Zeta At | IDR 271.200.000 |
Beta MT | IDR 288.000.000 |
Beta At | IDR 298.000.000 |
Alpha Mt | IDR 298.000.000 |
Alpha Mt Two Tone | IDR 300.000.000 |
Alpha AT | IDR 309.000.000 |
Alpha AT Two Tone | IDR 311.000.000 |
Grand Vitara |
|
GX | IDR 393.400.000 |
GX Two Tone | IDR 396.400.000 |
Suzuki Baleno |
|
Matic | IDR 285.800.000 |
Suzuki S-Presso |
|
Manual | IDR 169.900.000 |
Matic | IDR 179.900.000 |
Suzuki Apv |
|
Blind Van | IDR 183.200.000 |
GA | IDR 223.000.000 |
GL | IDR 231.100.000 |
GX | IDR 245.100.000 |
SGX | IDR 248.300.000 |
Suzuki Jimny 4×4 |
|
5 DOOR MT | IDR 465.000.000 |
5 DOOR AT | IDR 478.600.000 |